NVIDIA GPUs, by the month.
Johannesburg GPUs that keep your data in South Africa, plus named cloud cards billed monthly. Transparent pricing โ provisioned within one business day of payment.
GPU packages
One list. Switch between 1, 3, 6 and 12-month terms โ longer terms, better monthly price. Johannesburg GPUs keep your data in SA.
| Package | GPU type | VRAM | Best for | Term price | โ /mo | โ /hr | Setup | |
|---|---|---|---|---|---|---|---|---|
| Johannesburg Neural | ||||||||
| Neural 24 ยท JHB SA GPU | NVIDIA RTX PRO 6000 Blackwell | 24 GB | Local LLMs, POPIA, <5 ms JHB | R13 750,00 | R13 750,00 | โ | โ | |
| Neural 48 ยท JHB LOCAL | NVIDIA RTX PRO 6000 Blackwell | 48 GB | Fine-tunes without leaving SA | R22 000,00 | R22 000,00 | โ | โ | |
| Neural 96 ยท JHB | NVIDIA RTX PRO 6000 Blackwell | 96 GB | Always-on SA AI stack | R38 500,00 | R38 500,00 | โ | โ | |
| Cloud GPU | ||||||||
| RTX 4090 POPULAR | NVIDIA GeForce RTX 4090 | 24 GB | Llama 8โ32B, SDXL, LoRA fine-tunes | R5 000,45 | R5 000,45 | R6,85 | โ | |
| L40S BEST VALUE | NVIDIA L40S | 48 GB | vLLM serving, vision, 70B-class inference | R11 411,28 | R11 411,28 | R15,63 | โ | |
| A100 80GB TRAINING | NVIDIA A100 80GB | 80 GB | Fine-tunes, multi-GPU ready, 70Bโ70B+ | R15 257,78 | R15 257,78 | R20,90 | โ | |
| H100 80GB | NVIDIA H100 SXM 80GB | 80 GB | Full fine-tunes, 70Bโ405B, high throughput | R31 925,94 | R31 925,94 | R43,73 | โ | |
| RTX 3090 | NVIDIA GeForce RTX 3090 | 24 GB | Hobby LLMs, SD 1.5, batch jobs | R2 820,77 | R2 820,77 | R3,86 | โ | |
| RTX 5090 | NVIDIA GeForce RTX 5090 | 32 GB | Faster 4090-class inference, 32 GB context | R6 282,61 | R6 282,61 | R8,61 | โ | |
| L4 | NVIDIA L4 | 24 GB | Low-power inference, video, embeddings | R5 641,53 | R5 641,53 | R7,73 | โ | |
| RTX A6000 | NVIDIA RTX A6000 | 48 GB | CAD, 3D, DCC, mid-size LLMs | R6 282,61 | R6 282,61 | R8,61 | โ | |
| L40 | NVIDIA L40 | 48 GB | Diffusion, virtual workstations | R10 129,11 | R10 129,11 | R13,88 | โ | |
| A100 40GB | NVIDIA A100 40GB | 40 GB | Smaller training jobs, 13โ34B | R11 411,28 | R11 411,28 | R15,63 | โ | |
| H200 141GB | NVIDIA H200 SXM 141GB | 141 GB | Long context, 405B-class, RAG at scale | R44 747,60 | R44 747,60 | R61,30 | โ | |
| B200 | NVIDIA Blackwell B200 | 180 GB | Largest models, FP4/FP8 training | R57 569,26 | R57 569,26 | R78,86 | โ | |
| Dedicated GPU | ||||||||
| Dedicated RTX PRO 4000 | NVIDIA RTX PRO 4000 Blackwell | 24 GB | Private LLM host you keep 24/7 | R4 741,90 | R4 741,90 | R6,50 | R2 327,06 | |
| Dedicated RTX PRO 6000 | NVIDIA RTX PRO 6000 Blackwell 96GB | 96 GB | Always-on training / multi-model host | R24 440,26 | R24 440,26 | R33,48 | R12 227,27 | |
| Dedicated RTX PRO 6000 Plus | NVIDIA RTX PRO 6000 Blackwell 96GB | 96 GB | Big datasets, RAG indexes, parallel jobs | R36 687,94 | R36 687,94 | R50,26 | R18 351,12 | |
GPU questions
How is the monthly price calculated?
Prices are converted to Rands from the international hardware rate, plus a fixed published margin. The monthly figure you see is the price you pay โ no mid-term adjustments.
Do I pay hourly?
No โ these are monthly reserved GPUs. The โ /hr column is the monthly price divided by 730 hours, so you can compare cards. Unused hours in the month are not refunded.
Which GPU type should I pick?
RTX 4090 / 5090 for local LLMs and image generation. L40S for production inference. A100 or H100 for training. H200 / B200 for long-context and frontier models. Dedicated boxes if you want the whole machine, not a slice. Johannesburg GPUs if the data must stay in SA.
Where does my GPU run?
Johannesburg GPUs run in South Africa. Cloud and dedicated cards run in international data centres โ pick those when location does not matter. Both are billed monthly in Rands on one checkout.
How fast is setup?
Within one business day of payment. We stand up your GPU and email your SSH details โ most orders the same day.
