SA cloud that never leaves SA.
KVM virtual servers in Johannesburg with point-in-time snapshots, scheduled backups and 1-click apps. Transparent Rand pricing — provisioned within one business day of payment.
Johannesburg packages
VPS, snapshots, backups and 1-click apps in one list. Switch term for prepaid pricing — 1 / 3 / 6 / 12 months.
| Package | Specs | Best for | Term price | ≈ /mo | |
|---|---|---|---|---|---|
| Johannesburg VPS | |||||
| JHB C1 | 1 vCPU · 1 GB · 20 GB NVMe | Landing pages, DNS, tiny APIs | R143,00 | R143,00 | |
| JHB C2 | 1 vCPU · 2 GB · 50 GB NVMe | Blogs, staging, light automation | R236,50 | R236,50 | |
| JHB C3 BEST VALUE | 2 vCPU · 2 GB · 80 GB NVMe | WordPress, stores, APIs | R330,00 | R330,00 | |
| JHB C4 POPULAR | 2 vCPU · 4 GB · 100 GB NVMe | n8n, OpenClaw, small DBs | R473,00 | R473,00 | |
| JHB C5 | 4 vCPU · 8 GB · 200 GB NVMe | Production apps, Postgres, Redis | R946,00 | R946,00 | |
| JHB C6 | 6 vCPU · 12 GB · 300 GB NVMe | Agencies, multiple sites | R1 419,00 | R1 419,00 | |
| JHB C7 | 8 vCPU · 16 GB · 400 GB NVMe | Heavy PHP/Node, queues | R1 892,00 | R1 892,00 | |
| JHB C8 | 12 vCPU · 32 GB · 500 GB NVMe | SA-resident workloads | R3 212,00 | R3 212,00 | |
| JHB C9 | 16 vCPU · 64 GB · 500 GB NVMe | SA-resident workloads | R5 390,00 | R5 390,00 | |
| Snapshots & backups | |||||
| Daily snapshots | Point-in-time rollback | Before deploys and upgrades | R53,90 | R53,90 | |
| Hourly snapshots PROTECT | Run-every-hour snapshot job | Busy databases, shops | R108,90 | R108,90 | |
| Backup 50 GB | Off-box backup store | Small VPS | R27,50 | R27,50 | |
| Backup 200 GB | Serious backup store | C5 and up | R110,00 | R110,00 | |
| Extra IPv4 | Second public address | Mail, SSL, split services | R66,00 | R66,00 | |
| 1-click apps | |||||
| WordPress Cloud 1-CLICK | JHB C3 with WordPress ready | Sites that must stay in SA | R330,00 | R330,00 | |
| n8n Cloud | Self-hosted automation | WhatsApp, CRM, ops workflows | R473,00 | R473,00 | |
| OpenClaw Cloud | Always-on AI assistant | Private agents on SA metal | R473,00 | R473,00 | |
| Supabase Cloud | Postgres + Auth + Storage | App backends that cannot leave SA | R946,00 | R946,00 | |
Johannesburg Cloud questions
Where does my server run?
Johannesburg, South Africa. Your data stays in the country, you pay in Rands, and the platform is POPIA-aware.
What is a snapshot vs a backup?
A snapshot is a point-in-time freeze of the running VM (fast rollback before a deploy). A backup is an off-box copy on a schedule you choose — including hourly snapshot jobs.
What is the difference between Cloud and International VPS?
Cloud runs in Johannesburg — your data stays in South Africa. International VPS offers US and Asia locations. Both can sit in one cart and are set up independently.
How fast is my server ready?
Within one business day of your payment confirming — card payments are usually provisioned the same morning. Your login details arrive by email and we are on WhatsApp if you need us.
